{
  "dataStatus": "31.12.2024",
  "copyright": "2026",
  "geometry": {
    "level": ["BEZK"],
    "geometryStatus": "31.12.2024"
  },
  "assetId": "03.02.01.08.02",
  "data": {
    "2023": {
      "BEZK": {
        "101": { "fid": "101", "var_relative": 82.59 },
        "102": { "fid": "102", "var_relative": 81.38 },
        "103": { "fid": "103", "var_relative": 83.86 },
        "104": { "fid": "104", "var_relative": 83.06 },
        "105": { "fid": "105", "var_relative": 82.49 },
        "106": { "fid": "106", "var_relative": 81.48 },
        "107": { "fid": "107", "var_relative": 78.34 },
        "108": { "fid": "108", "var_relative": 83.5 },
        "109": { "fid": "109", "var_relative": 82.65 },
        "110": { "fid": "110", "var_relative": 80.93 },
        "111": { "fid": "111", "var_relative": 82.66 },
        "112": { "fid": "112", "var_relative": 84.1 },
        "241": { "fid": "241", "var_relative": 80.57 },
        "242": { "fid": "242", "var_relative": 80.35 },
        "243": { "fid": "243", "var_relative": 84.31 },
        "244": { "fid": "244", "var_relative": 83.09 },
        "245": { "fid": "245", "var_relative": 81.93 },
        "246": { "fid": "246", "var_relative": 83.48 },
        "247": { "fid": "247", "var_relative": 84.05 },
        "248": { "fid": "248", "var_relative": 86.4 },
        "249": { "fid": "249", "var_relative": 84.53 },
        "250": { "fid": "250", "var_relative": 83.93 },
        "311": { "fid": "311", "var_relative": 83.47 },
        "312": { "fid": "312", "var_relative": 82.16 },
        "313": { "fid": "313", "var_relative": 83.07 },
        "314": { "fid": "314", "var_relative": 84.31 },
        "315": { "fid": "315", "var_relative": 84.59 },
        "316": { "fid": "316", "var_relative": 83.37 },
        "400": { "fid": "400", "var_relative": 81.95 },
        "501": { "fid": "501", "var_relative": 81.24 },
        "502": { "fid": "502", "var_relative": 83.64 },
        "503": { "fid": "503", "var_relative": 79.93 },
        "504": { "fid": "504", "var_relative": 81.9 },
        "505": { "fid": "505", "var_relative": 83.89 },
        "506": { "fid": "506", "var_relative": 83.79 },
        "600": { "fid": "600", "var_relative": 83.06 },
        "700": { "fid": "700", "var_relative": 84.24 },
        "800": { "fid": "800", "var_relative": 81.03 },
        "900": { "fid": "900", "var_relative": 81.22 },
        "1001": { "fid": "1001", "var_relative": 83.12 },
        "1002": { "fid": "1002", "var_relative": 77.36 },
        "1003": { "fid": "1003", "var_relative": 80.03 },
        "1004": { "fid": "1004", "var_relative": 79.19 },
        "1005": { "fid": "1005", "var_relative": 81.48 },
        "1006": { "fid": "1006", "var_relative": 81.6 },
        "1007": { "fid": "1007", "var_relative": 80.05 },
        "1101": { "fid": "1101", "var_relative": 82.39 },
        "1102": { "fid": "1102", "var_relative": 78.27 },
        "1103": { "fid": "1103", "var_relative": 84.23 },
        "1104": { "fid": "1104", "var_relative": 78.41 },
        "1105": { "fid": "1105", "var_relative": 78.28 },
        "1106": { "fid": "1106", "var_relative": 80.88 },
        "1107": { "fid": "1107", "var_relative": 81.91 },
        "1108": { "fid": "1108", "var_relative": 79.21 },
        "1109": { "fid": "1109", "var_relative": 84.72 },
        "1110": { "fid": "1110", "var_relative": 80.22 },
        "1200": { "fid": "1200", "var_relative": 77.81 },
        "1301": { "fid": "1301", "var_relative": 78.29 },
        "1302": { "fid": "1302", "var_relative": 78.44 },
        "1303": { "fid": "1303", "var_relative": 79.16 },
        "1304": { "fid": "1304", "var_relative": 80.39 },
        "1305": { "fid": "1305", "var_relative": 81.87 },
        "1401": { "fid": "1401", "var_relative": 80.1 },
        "1402": { "fid": "1402", "var_relative": 82.96 },
        "1403": { "fid": "1403", "var_relative": 78.94 },
        "1404": { "fid": "1404", "var_relative": 78.08 },
        "1405": { "fid": "1405", "var_relative": 80.01 },
        "1406": { "fid": "1406", "var_relative": 79.39 },
        "1501": { "fid": "1501", "var_relative": 82.87 },
        "1502": { "fid": "1502", "var_relative": 81.42 },
        "1503": { "fid": "1503", "var_relative": 80.12 },
        "1600": { "fid": "1600", "var_relative": 83.42 },
        "1721": { "fid": "1721", "var_relative": 81.55 },
        "1722": { "fid": "1722", "var_relative": 79.75 },
        "1723": { "fid": "1723", "var_relative": 81.61 },
        "1724": { "fid": "1724", "var_relative": 82.47 },
        "1725": { "fid": "1725", "var_relative": 83.5 },
        "1726": { "fid": "1726", "var_relative": 81.29 },
        "1727": { "fid": "1727", "var_relative": 81.41 },
        "1728": { "fid": "1728", "var_relative": 80.51 },
        "1841": { "fid": "1841", "var_relative": 82.85 },
        "1842": { "fid": "1842", "var_relative": 71.83 },
        "1843": { "fid": "1843", "var_relative": 81.71 },
        "1844": { "fid": "1844", "var_relative": 81.78 },
        "1845": { "fid": "1845", "var_relative": 82.8 },
        "1846": { "fid": "1846", "var_relative": 85.26 },
        "1847": { "fid": "1847", "var_relative": 76.63 },
        "1848": { "fid": "1848", "var_relative": 83.26 },
        "1849": { "fid": "1849", "var_relative": 83.6 },
        "1850": { "fid": "1850", "var_relative": 82.12 },
        "1851": { "fid": "1851", "var_relative": 80.22 },
        "1901": { "fid": "1901", "var_relative": 80.59 },
        "1902": { "fid": "1902", "var_relative": 82.07 },
        "1903": { "fid": "1903", "var_relative": 81.71 },
        "1904": { "fid": "1904", "var_relative": 81.61 },
        "1905": { "fid": "1905", "var_relative": 80.67 },
        "1906": { "fid": "1906", "var_relative": 80.77 },
        "1907": { "fid": "1907", "var_relative": 82.53 },
        "1908": { "fid": "1908", "var_relative": 83.3 },
        "1909": { "fid": "1909", "var_relative": 81.63 },
        "1910": { "fid": "1910", "var_relative": 82.85 },
        "1911": { "fid": "1911", "var_relative": 80.38 },
        "2011": { "fid": "2011", "var_relative": 80.18 },
        "2012": { "fid": "2012", "var_relative": 82.58 },
        "2013": { "fid": "2013", "var_relative": 81.83 },
        "2014": { "fid": "2014", "var_relative": 82.71 },
        "2015": { "fid": "2015", "var_relative": 82.87 },
        "2101": { "fid": "2101", "var_relative": 72.17 },
        "2102": { "fid": "2102", "var_relative": 74.32 },
        "2103": { "fid": "2103", "var_relative": 74.06 },
        "2104": { "fid": "2104", "var_relative": 73.42 },
        "2105": { "fid": "2105", "var_relative": 72 },
        "2106": { "fid": "2106", "var_relative": 69.71 },
        "2107": { "fid": "2107", "var_relative": 71.76 },
        "2108": { "fid": "2108", "var_relative": 70.65 },
        "2221": { "fid": "2221", "var_relative": 72.68 },
        "2222": { "fid": "2222", "var_relative": 75.19 },
        "2223": { "fid": "2223", "var_relative": 80.08 },
        "2224": { "fid": "2224", "var_relative": 76.21 },
        "2225": { "fid": "2225", "var_relative": 77.08 },
        "2226": { "fid": "2226", "var_relative": 76 },
        "2227": { "fid": "2227", "var_relative": 78.19 },
        "2228": { "fid": "2228", "var_relative": 76.48 },
        "2229": { "fid": "2229", "var_relative": 74.11 },
        "2230": { "fid": "2230", "var_relative": 75.33 },
        "2301": { "fid": "2301", "var_relative": 79.21 },
        "2302": { "fid": "2302", "var_relative": 79.07 },
        "2303": { "fid": "2303", "var_relative": 80.32 },
        "2304": { "fid": "2304", "var_relative": 83.13 },
        "2305": { "fid": "2305", "var_relative": 77.59 },
        "2306": { "fid": "2306", "var_relative": 79.97 },
        "2307": { "fid": "2307", "var_relative": 77.54 },
        "2308": { "fid": "2308", "var_relative": 78.55 },
        "2309": { "fid": "2309", "var_relative": 81.05 },
        "2310": { "fid": "2310", "var_relative": 77.1 },
        "2311": { "fid": "2311", "var_relative": 77.91 },
        "2312": { "fid": "2312", "var_relative": 75.82 },
        "2313": { "fid": "2313", "var_relative": 82.14 },
        "2400": { "fid": "2400", "var_relative": 77.67 },
        "2500": { "fid": "2500", "var_relative": 73.31 },
        "2601": { "fid": "2601", "var_relative": 75.56 },
        "2602": { "fid": "2602", "var_relative": 79.92 },
        "2603": { "fid": "2603", "var_relative": 75.7 }
      }
    },
    "2020": {
      "BEZK": {
        "101": { "fid": "101", "var_relative": 82.46 },
        "102": { "fid": "102", "var_relative": 82.87 },
        "103": { "fid": "103", "var_relative": 82.87 },
        "104": { "fid": "104", "var_relative": 81.79 },
        "105": { "fid": "105", "var_relative": 81.68 },
        "106": { "fid": "106", "var_relative": 81.8 },
        "107": { "fid": "107", "var_relative": 78.6 },
        "108": { "fid": "108", "var_relative": 81.35 },
        "109": { "fid": "109", "var_relative": 82.6 },
        "110": { "fid": "110", "var_relative": 80.68 },
        "111": { "fid": "111", "var_relative": 81.36 },
        "112": { "fid": "112", "var_relative": 83.56 },
        "241": { "fid": "241", "var_relative": 77.95 },
        "242": { "fid": "242", "var_relative": 79.07 },
        "243": { "fid": "243", "var_relative": 83.67 },
        "244": { "fid": "244", "var_relative": 82.16 },
        "245": { "fid": "245", "var_relative": 83.48 },
        "246": { "fid": "246", "var_relative": 83.09 },
        "247": { "fid": "247", "var_relative": 81.94 },
        "248": { "fid": "248", "var_relative": 87.66 },
        "249": { "fid": "249", "var_relative": 83.06 },
        "250": { "fid": "250", "var_relative": 83.79 },
        "311": { "fid": "311", "var_relative": 83.36 },
        "312": { "fid": "312", "var_relative": 81.99 },
        "313": { "fid": "313", "var_relative": 82.46 },
        "314": { "fid": "314", "var_relative": 84.27 },
        "315": { "fid": "315", "var_relative": 83.2 },
        "316": { "fid": "316", "var_relative": 80.39 },
        "400": { "fid": "400", "var_relative": 80.87 },
        "501": { "fid": "501", "var_relative": 81.05 },
        "502": { "fid": "502", "var_relative": 78.54 },
        "503": { "fid": "503", "var_relative": 80.64 },
        "504": { "fid": "504", "var_relative": 81.41 },
        "505": { "fid": "505", "var_relative": 83.58 },
        "506": { "fid": "506", "var_relative": 82.39 },
        "600": { "fid": "600", "var_relative": 83.79 },
        "700": { "fid": "700", "var_relative": 83.96 },
        "800": { "fid": "800", "var_relative": 81.99 },
        "900": { "fid": "900", "var_relative": 80.42 },
        "1001": { "fid": "1001", "var_relative": 80.87 },
        "1002": { "fid": "1002", "var_relative": 77.53 },
        "1003": { "fid": "1003", "var_relative": 79.05 },
        "1004": { "fid": "1004", "var_relative": 78.94 },
        "1005": { "fid": "1005", "var_relative": 81.24 },
        "1006": { "fid": "1006", "var_relative": 80.68 },
        "1007": { "fid": "1007", "var_relative": 82.84 },
        "1101": { "fid": "1101", "var_relative": 81.62 },
        "1102": { "fid": "1102", "var_relative": 79.15 },
        "1103": { "fid": "1103", "var_relative": 83.5 },
        "1104": { "fid": "1104", "var_relative": 77.46 },
        "1105": { "fid": "1105", "var_relative": 80.46 },
        "1106": { "fid": "1106", "var_relative": 81.49 },
        "1107": { "fid": "1107", "var_relative": 80.52 },
        "1108": { "fid": "1108", "var_relative": 80.36 },
        "1109": { "fid": "1109", "var_relative": 85.13 },
        "1110": { "fid": "1110", "var_relative": 76.24 },
        "1200": { "fid": "1200", "var_relative": 77.24 },
        "1301": { "fid": "1301", "var_relative": 77.64 },
        "1302": { "fid": "1302", "var_relative": 76.28 },
        "1303": { "fid": "1303", "var_relative": 77.06 },
        "1304": { "fid": "1304", "var_relative": 79.5 },
        "1305": { "fid": "1305", "var_relative": 78.12 },
        "1401": { "fid": "1401", "var_relative": 82.57 },
        "1402": { "fid": "1402", "var_relative": 82.42 },
        "1403": { "fid": "1403", "var_relative": 79.85 },
        "1404": { "fid": "1404", "var_relative": 79.78 },
        "1405": { "fid": "1405", "var_relative": 81.27 },
        "1406": { "fid": "1406", "var_relative": 80.88 },
        "1501": { "fid": "1501", "var_relative": 82.02 },
        "1502": { "fid": "1502", "var_relative": 80.62 },
        "1503": { "fid": "1503", "var_relative": 78.84 },
        "1600": { "fid": "1600", "var_relative": 82.6 },
        "1721": { "fid": "1721", "var_relative": 79.62 },
        "1722": { "fid": "1722", "var_relative": 81.01 },
        "1723": { "fid": "1723", "var_relative": 81.26 },
        "1724": { "fid": "1724", "var_relative": 82.28 },
        "1725": { "fid": "1725", "var_relative": 82.12 },
        "1726": { "fid": "1726", "var_relative": 81.24 },
        "1727": { "fid": "1727", "var_relative": 81.31 },
        "1728": { "fid": "1728", "var_relative": 80.84 },
        "1841": { "fid": "1841", "var_relative": 81.31 },
        "1842": { "fid": "1842", "var_relative": 73.27 },
        "1843": { "fid": "1843", "var_relative": 83.18 },
        "1844": { "fid": "1844", "var_relative": 82.49 },
        "1845": { "fid": "1845", "var_relative": 80.78 },
        "1846": { "fid": "1846", "var_relative": 81.86 },
        "1847": { "fid": "1847", "var_relative": 76.69 },
        "1848": { "fid": "1848", "var_relative": 82.18 },
        "1849": { "fid": "1849", "var_relative": 81.46 },
        "1850": { "fid": "1850", "var_relative": 82.7 },
        "1851": { "fid": "1851", "var_relative": 78.67 },
        "1901": { "fid": "1901", "var_relative": 81.26 },
        "1902": { "fid": "1902", "var_relative": 82.42 },
        "1903": { "fid": "1903", "var_relative": 81.02 },
        "1904": { "fid": "1904", "var_relative": 80.6 },
        "1905": { "fid": "1905", "var_relative": 80.13 },
        "1906": { "fid": "1906", "var_relative": 82.44 },
        "1907": { "fid": "1907", "var_relative": 82.54 },
        "1908": { "fid": "1908", "var_relative": 82.74 },
        "1909": { "fid": "1909", "var_relative": 80.18 },
        "1910": { "fid": "1910", "var_relative": 82.6 },
        "1911": { "fid": "1911", "var_relative": 79.19 },
        "2011": { "fid": "2011", "var_relative": 79.64 },
        "2012": { "fid": "2012", "var_relative": 82.95 },
        "2013": { "fid": "2013", "var_relative": 78.55 },
        "2014": { "fid": "2014", "var_relative": 81.72 },
        "2015": { "fid": "2015", "var_relative": 81.38 },
        "2101": { "fid": "2101", "var_relative": 72.22 },
        "2102": { "fid": "2102", "var_relative": 72.03 },
        "2103": { "fid": "2103", "var_relative": 74.28 },
        "2104": { "fid": "2104", "var_relative": 72.99 },
        "2105": { "fid": "2105", "var_relative": 71.86 },
        "2106": { "fid": "2106", "var_relative": 70.69 },
        "2107": { "fid": "2107", "var_relative": 69.28 },
        "2108": { "fid": "2108", "var_relative": 74.59 },
        "2221": { "fid": "2221", "var_relative": 74.12 },
        "2222": { "fid": "2222", "var_relative": 76.14 },
        "2223": { "fid": "2223", "var_relative": 80.33 },
        "2224": { "fid": "2224", "var_relative": 75.72 },
        "2225": { "fid": "2225", "var_relative": 76.89 },
        "2226": { "fid": "2226", "var_relative": 76.01 },
        "2227": { "fid": "2227", "var_relative": 78.52 },
        "2228": { "fid": "2228", "var_relative": 76.23 },
        "2229": { "fid": "2229", "var_relative": 73.72 },
        "2230": { "fid": "2230", "var_relative": 74.47 },
        "2301": { "fid": "2301", "var_relative": 76.71 },
        "2302": { "fid": "2302", "var_relative": 78.28 },
        "2303": { "fid": "2303", "var_relative": 78.52 },
        "2304": { "fid": "2304", "var_relative": 81.82 },
        "2305": { "fid": "2305", "var_relative": 78.21 },
        "2306": { "fid": "2306", "var_relative": 80.87 },
        "2307": { "fid": "2307", "var_relative": 76.87 },
        "2308": { "fid": "2308", "var_relative": 76.21 },
        "2309": { "fid": "2309", "var_relative": 78.62 },
        "2310": { "fid": "2310", "var_relative": 77.72 },
        "2311": { "fid": "2311", "var_relative": 76.14 },
        "2312": { "fid": "2312", "var_relative": 74.48 },
        "2313": { "fid": "2313", "var_relative": 79.89 },
        "2400": { "fid": "2400", "var_relative": 76.6 },
        "2500": { "fid": "2500", "var_relative": 73.52 },
        "2601": { "fid": "2601", "var_relative": 75.21 },
        "2602": { "fid": "2602", "var_relative": 80.7 },
        "2603": { "fid": "2603", "var_relative": 74.65 }
      }
    },
    "2017": {
      "BEZK": {
        "101": { "fid": "101", "var_relative": 82.65 },
        "102": { "fid": "102", "var_relative": 82.54 },
        "103": { "fid": "103", "var_relative": 83.89 },
        "104": { "fid": "104", "var_relative": 83.17 },
        "105": { "fid": "105", "var_relative": 83 },
        "106": { "fid": "106", "var_relative": 82.37 },
        "107": { "fid": "107", "var_relative": 79.92 },
        "108": { "fid": "108", "var_relative": 82.18 },
        "109": { "fid": "109", "var_relative": 82.37 },
        "110": { "fid": "110", "var_relative": 81.13 },
        "111": { "fid": "111", "var_relative": 83.47 },
        "112": { "fid": "112", "var_relative": 84.12 },
        "241": { "fid": "241", "var_relative": 79.37 },
        "242": { "fid": "242", "var_relative": 79.15 },
        "243": { "fid": "243", "var_relative": 85.4 },
        "244": { "fid": "244", "var_relative": 81.76 },
        "245": { "fid": "245", "var_relative": 84.7 },
        "246": { "fid": "246", "var_relative": 83.96 },
        "247": { "fid": "247", "var_relative": 83.41 },
        "248": { "fid": "248", "var_relative": 85.42 },
        "249": { "fid": "249", "var_relative": 84.14 },
        "250": { "fid": "250", "var_relative": 84.95 },
        "311": { "fid": "311", "var_relative": 84.48 },
        "312": { "fid": "312", "var_relative": 81.56 },
        "313": { "fid": "313", "var_relative": 82.77 },
        "314": { "fid": "314", "var_relative": 84.3 },
        "315": { "fid": "315", "var_relative": 84.43 },
        "316": { "fid": "316", "var_relative": 82.73 },
        "400": { "fid": "400", "var_relative": 82.94 },
        "501": { "fid": "501", "var_relative": 82.31 },
        "502": { "fid": "502", "var_relative": 78.99 },
        "503": { "fid": "503", "var_relative": 79.45 },
        "504": { "fid": "504", "var_relative": 82.28 },
        "505": { "fid": "505", "var_relative": 82.72 },
        "506": { "fid": "506", "var_relative": 82.85 },
        "600": { "fid": "600", "var_relative": 84.58 },
        "700": { "fid": "700", "var_relative": 83.01 },
        "800": { "fid": "800", "var_relative": 82.76 },
        "900": { "fid": "900", "var_relative": 81.43 },
        "1001": { "fid": "1001", "var_relative": 81.9 },
        "1002": { "fid": "1002", "var_relative": 80.61 },
        "1003": { "fid": "1003", "var_relative": 81.61 },
        "1004": { "fid": "1004", "var_relative": 78.97 },
        "1005": { "fid": "1005", "var_relative": 83.73 },
        "1006": { "fid": "1006", "var_relative": 82.25 },
        "1007": { "fid": "1007", "var_relative": 81.36 },
        "1101": { "fid": "1101", "var_relative": 83.11 },
        "1102": { "fid": "1102", "var_relative": 81.52 },
        "1103": { "fid": "1103", "var_relative": 84.79 },
        "1104": { "fid": "1104", "var_relative": 80.72 },
        "1105": { "fid": "1105", "var_relative": 80.09 },
        "1106": { "fid": "1106", "var_relative": 81.92 },
        "1107": { "fid": "1107", "var_relative": 81.77 },
        "1108": { "fid": "1108", "var_relative": 81.07 },
        "1109": { "fid": "1109", "var_relative": 82.96 },
        "1110": { "fid": "1110", "var_relative": 81.4 },
        "1200": { "fid": "1200", "var_relative": 78.34 },
        "1301": { "fid": "1301", "var_relative": 78.82 },
        "1302": { "fid": "1302", "var_relative": 78.42 },
        "1303": { "fid": "1303", "var_relative": 78.24 },
        "1304": { "fid": "1304", "var_relative": 82.27 },
        "1305": { "fid": "1305", "var_relative": 83.28 },
        "1401": { "fid": "1401", "var_relative": 82.55 },
        "1402": { "fid": "1402", "var_relative": 84.42 },
        "1403": { "fid": "1403", "var_relative": 79.46 },
        "1404": { "fid": "1404", "var_relative": 79.87 },
        "1405": { "fid": "1405", "var_relative": 82.69 },
        "1406": { "fid": "1406", "var_relative": 82.64 },
        "1501": { "fid": "1501", "var_relative": 83.29 },
        "1502": { "fid": "1502", "var_relative": 82.69 },
        "1503": { "fid": "1503", "var_relative": 81.97 },
        "1600": { "fid": "1600", "var_relative": 82.82 },
        "1721": { "fid": "1721", "var_relative": 80.3 },
        "1722": { "fid": "1722", "var_relative": 81.47 },
        "1723": { "fid": "1723", "var_relative": 81.84 },
        "1724": { "fid": "1724", "var_relative": 81.87 },
        "1725": { "fid": "1725", "var_relative": 81.48 },
        "1726": { "fid": "1726", "var_relative": 82.09 },
        "1727": { "fid": "1727", "var_relative": 82.2 },
        "1728": { "fid": "1728", "var_relative": 81.54 },
        "1841": { "fid": "1841", "var_relative": 84.28 },
        "1842": { "fid": "1842", "var_relative": 74.62 },
        "1843": { "fid": "1843", "var_relative": 82.19 },
        "1844": { "fid": "1844", "var_relative": 81.92 },
        "1845": { "fid": "1845", "var_relative": 82.48 },
        "1846": { "fid": "1846", "var_relative": 83.61 },
        "1847": { "fid": "1847", "var_relative": 79.94 },
        "1848": { "fid": "1848", "var_relative": 83.2 },
        "1849": { "fid": "1849", "var_relative": 83.03 },
        "1850": { "fid": "1850", "var_relative": 81.16 },
        "1851": { "fid": "1851", "var_relative": 80.49 },
        "1901": { "fid": "1901", "var_relative": 83.13 },
        "1902": { "fid": "1902", "var_relative": 81.99 },
        "1903": { "fid": "1903", "var_relative": 82.07 },
        "1904": { "fid": "1904", "var_relative": 81.33 },
        "1905": { "fid": "1905", "var_relative": 79.85 },
        "1906": { "fid": "1906", "var_relative": 83.02 },
        "1907": { "fid": "1907", "var_relative": 83.74 },
        "1908": { "fid": "1908", "var_relative": 84.66 },
        "1909": { "fid": "1909", "var_relative": 79.38 },
        "1910": { "fid": "1910", "var_relative": 83.32 },
        "1911": { "fid": "1911", "var_relative": 80.73 },
        "2011": { "fid": "2011", "var_relative": 81.56 },
        "2012": { "fid": "2012", "var_relative": 81.69 },
        "2013": { "fid": "2013", "var_relative": 81.21 },
        "2014": { "fid": "2014", "var_relative": 81.76 },
        "2015": { "fid": "2015", "var_relative": 83.69 },
        "2101": { "fid": "2101", "var_relative": 74.01 },
        "2102": { "fid": "2102", "var_relative": 69.99 },
        "2103": { "fid": "2103", "var_relative": 72.65 },
        "2104": { "fid": "2104", "var_relative": 73.87 },
        "2105": { "fid": "2105", "var_relative": 72.72 },
        "2106": { "fid": "2106", "var_relative": 72.03 },
        "2107": { "fid": "2107", "var_relative": 67.37 },
        "2108": { "fid": "2108", "var_relative": 73.33 },
        "2221": { "fid": "2221", "var_relative": 75.64 },
        "2222": { "fid": "2222", "var_relative": 77.22 },
        "2223": { "fid": "2223", "var_relative": 81.65 },
        "2224": { "fid": "2224", "var_relative": 77.65 },
        "2225": { "fid": "2225", "var_relative": 78.32 },
        "2226": { "fid": "2226", "var_relative": 77.04 },
        "2227": { "fid": "2227", "var_relative": 79.37 },
        "2228": { "fid": "2228", "var_relative": 77.17 },
        "2229": { "fid": "2229", "var_relative": 75.88 },
        "2230": { "fid": "2230", "var_relative": 75.65 },
        "2301": { "fid": "2301", "var_relative": 76.11 },
        "2302": { "fid": "2302", "var_relative": 79.18 },
        "2303": { "fid": "2303", "var_relative": 79.98 },
        "2304": { "fid": "2304", "var_relative": 80.03 },
        "2305": { "fid": "2305", "var_relative": 78.33 },
        "2306": { "fid": "2306", "var_relative": 78.33 },
        "2307": { "fid": "2307", "var_relative": 79.15 },
        "2308": { "fid": "2308", "var_relative": 78.97 },
        "2309": { "fid": "2309", "var_relative": 79.64 },
        "2310": { "fid": "2310", "var_relative": 78.49 },
        "2311": { "fid": "2311", "var_relative": 77.42 },
        "2312": { "fid": "2312", "var_relative": 77.17 },
        "2313": { "fid": "2313", "var_relative": 81.13 },
        "2400": { "fid": "2400", "var_relative": 78.04 },
        "2500": { "fid": "2500", "var_relative": 74.94 },
        "2601": { "fid": "2601", "var_relative": 77.11 },
        "2602": { "fid": "2602", "var_relative": 81.49 },
        "2603": { "fid": "2603", "var_relative": 74.59 }
      }
    },
    "2014": {
      "BEZK": {
        "101": { "fid": "101", "var_relative": 84.21 },
        "102": { "fid": "102", "var_relative": 82.26 },
        "103": { "fid": "103", "var_relative": 83.85 },
        "104": { "fid": "104", "var_relative": 83.71 },
        "105": { "fid": "105", "var_relative": 82.48 },
        "106": { "fid": "106", "var_relative": 83.1 },
        "107": { "fid": "107", "var_relative": 80.76 },
        "108": { "fid": "108", "var_relative": 84.17 },
        "109": { "fid": "109", "var_relative": 83.77 },
        "110": { "fid": "110", "var_relative": 82.41 },
        "111": { "fid": "111", "var_relative": 82.91 },
        "112": { "fid": "112", "var_relative": 84.54 },
        "241": { "fid": "241", "var_relative": 80.77 },
        "242": { "fid": "242", "var_relative": 80.8 },
        "243": { "fid": "243", "var_relative": 85.03 },
        "244": { "fid": "244", "var_relative": 83.46 },
        "245": { "fid": "245", "var_relative": 83.07 },
        "246": { "fid": "246", "var_relative": 84.59 },
        "247": { "fid": "247", "var_relative": 83.73 },
        "248": { "fid": "248", "var_relative": 84.15 },
        "249": { "fid": "249", "var_relative": 83.47 },
        "250": { "fid": "250", "var_relative": 86.17 },
        "311": { "fid": "311", "var_relative": 83.93 },
        "312": { "fid": "312", "var_relative": 82.35 },
        "313": { "fid": "313", "var_relative": 83.49 },
        "314": { "fid": "314", "var_relative": 83.81 },
        "315": { "fid": "315", "var_relative": 84.13 },
        "316": { "fid": "316", "var_relative": 82.7 },
        "400": { "fid": "400", "var_relative": 82.74 },
        "501": { "fid": "501", "var_relative": 81.73 },
        "502": { "fid": "502", "var_relative": 81.04 },
        "503": { "fid": "503", "var_relative": 81.37 },
        "504": { "fid": "504", "var_relative": 84.62 },
        "505": { "fid": "505", "var_relative": 82.55 },
        "506": { "fid": "506", "var_relative": 83.81 },
        "600": { "fid": "600", "var_relative": 82.81 },
        "700": { "fid": "700", "var_relative": 84.71 },
        "800": { "fid": "800", "var_relative": 83.59 },
        "900": { "fid": "900", "var_relative": 82.31 },
        "1001": { "fid": "1001", "var_relative": 81.45 },
        "1002": { "fid": "1002", "var_relative": 80.04 },
        "1003": { "fid": "1003", "var_relative": 81.31 },
        "1004": { "fid": "1004", "var_relative": 78.73 },
        "1005": { "fid": "1005", "var_relative": 82.7 },
        "1006": { "fid": "1006", "var_relative": 83.29 },
        "1007": { "fid": "1007", "var_relative": 81.62 },
        "1101": { "fid": "1101", "var_relative": 84.09 },
        "1102": { "fid": "1102", "var_relative": 81.75 },
        "1103": { "fid": "1103", "var_relative": 88.2 },
        "1104": { "fid": "1104", "var_relative": 78.27 },
        "1105": { "fid": "1105", "var_relative": 80.17 },
        "1106": { "fid": "1106", "var_relative": 83 },
        "1107": { "fid": "1107", "var_relative": 82.44 },
        "1108": { "fid": "1108", "var_relative": 81.91 },
        "1109": { "fid": "1109", "var_relative": 85.22 },
        "1110": { "fid": "1110", "var_relative": 80.51 },
        "1200": { "fid": "1200", "var_relative": 78.28 },
        "1301": { "fid": "1301", "var_relative": 79.21 },
        "1302": { "fid": "1302", "var_relative": 78.98 },
        "1303": { "fid": "1303", "var_relative": 80.86 },
        "1304": { "fid": "1304", "var_relative": 80.46 },
        "1305": { "fid": "1305", "var_relative": 81.2 },
        "1401": { "fid": "1401", "var_relative": 82.29 },
        "1402": { "fid": "1402", "var_relative": 82.17 },
        "1403": { "fid": "1403", "var_relative": 80.61 },
        "1404": { "fid": "1404", "var_relative": 84.22 },
        "1405": { "fid": "1405", "var_relative": 82.76 },
        "1406": { "fid": "1406", "var_relative": 80.15 },
        "1501": { "fid": "1501", "var_relative": 82.64 },
        "1502": { "fid": "1502", "var_relative": 82.3 },
        "1503": { "fid": "1503", "var_relative": 82.44 },
        "1600": { "fid": "1600", "var_relative": 85.06 },
        "1721": { "fid": "1721", "var_relative": 81.5 },
        "1722": { "fid": "1722", "var_relative": 81.16 },
        "1723": { "fid": "1723", "var_relative": 81.58 },
        "1724": { "fid": "1724", "var_relative": 83.86 },
        "1725": { "fid": "1725", "var_relative": 83.32 },
        "1726": { "fid": "1726", "var_relative": 83.97 },
        "1727": { "fid": "1727", "var_relative": 81.63 },
        "1728": { "fid": "1728", "var_relative": 81.91 },
        "1841": { "fid": "1841", "var_relative": 84.52 },
        "1842": { "fid": "1842", "var_relative": 77.49 },
        "1843": { "fid": "1843", "var_relative": 81.56 },
        "1844": { "fid": "1844", "var_relative": 80.37 },
        "1845": { "fid": "1845", "var_relative": 82.68 },
        "1846": { "fid": "1846", "var_relative": 84.84 },
        "1847": { "fid": "1847", "var_relative": 73.91 },
        "1848": { "fid": "1848", "var_relative": 84.73 },
        "1849": { "fid": "1849", "var_relative": 83.76 },
        "1850": { "fid": "1850", "var_relative": 80.86 },
        "1851": { "fid": "1851", "var_relative": 79.84 },
        "1901": { "fid": "1901", "var_relative": 81.99 },
        "1902": { "fid": "1902", "var_relative": 83.24 },
        "1903": { "fid": "1903", "var_relative": 82.53 },
